Past Recipients
| Name | Award Year |
University | Award Amount |
Major |
|---|---|---|---|---|
| Emily Brett | 2010 | Mercer University | $8,400 | Biomedical Engineering |
| Andrew Slaughter | University of Alabama | $6,000 | Aerospace Engineering | |
| Marco Lemus | University of Alabama | $6,000 | Mechanical Engineering | |
| Andrew Olsson | 2009 | Auburn University | $6,000 | Chemical Engineering |
| Alex Pikul | Auburn University | $6,000 | Aerospace Engineering | |
| Zach Wilson | Auburn University | $8,400 | Mechanical Engineering | |
| Freddy Horine | 2008 | Auburn University | $6,000 | Mechanical Engineering |
| Daniel McNab | Tulane University | $6,000 | Engineering Physics | |
| Andrew Petrovics | University of Alabama | $8,400 | Electrical Engineering | |
| Justin Reeves | 2007 | University of Alabama | $6,000 | Mechanical Engineering |
| Kevin Kane | Auburn University | $6,000 | Civil Engineering | |
| Chance Gautney | Auburn University | $8,400 | Chemical Engineering | |
| Jaki R. Fleming | 2006 | Auburn University | $6,000 | Chemical Engineering |
| Tyler W. Mitchell | Auburn University | $6,000 | Civil Engineering | |
| J. Christopher Watts | Auburn University | $8,400 | Wireless Engineering | |
| Gabriela A. Garcia | 2005 | Auburn University | $6,000 | Computer Engineering |
| David L. Vann | Florida Institute of Technology | $6,000 | Aerospace Engineering | |
| Caleb W. West | Auburn University | $8,400 | Civil Engineering | |
| Alexander D. Chavers | 2004 | Auburn University | $8,400 | Chemical Engineering |
| Christopher L. McKinley | University of Alabama | $6,000 | Chemical Engineering | |
| Cory M. Steigerwald | Auburn University | $6,000 | Chemical Engineering | |
| W. Nathan Bender | 2003 | Auburn University | $6,000 | Mechanical Engineering |
| Tasha R. Petitfils | Auburn University | $8,400 | Aerospace Engineering | |
| Heather L. Weber | University of South Alabama | $6,000 | Civil Engineering | |
| Marcia N. Acreman | 2002 | University of Alabama | $6,000 | Civil Engineering |
| Matthew A. Bowen | Tulane University | $8,400 | Chemical Engineering | |
| Byron K. Givens, Jr. | Mercer University | $6,000 | Mechanical Engineering | |
| Stewart B. Burke | 2001 | Vanderbilt University | $6,000 | Biomedical Engineering |
| David R. Harris | Georgia Institute of Technology | $6,000 | Nuclear Engineering | |
| Brian J. Kane | Auburn University | $8,400 | Civil Engineering | |
| Cassidy A. Ellison | 2000 | University of Alabama | $6,000 | Mechanical Engineering |
| Christopher K. Geiger | Auburn University | $6,000 | Mechanical Engineering | |
| Melissa E. Gribble | Auburn University | $8,400 | Chemical Engineering | |
| Michael Wayne Baswell | 1999 | Auburn University | $6,000 | Computer Engineering |
| Caanan E. Everson | Auburn University | $8,400 | Computer Engineering | |
| Tammy M. Taylor | North Carolina State University | $6,000 | Nuclear Engineering | |
| Anthony J. Giardina | 1998 | Auburn University | $6,000 | Civil Engineering |
| Garon J. Griffiths | Auburn University | $6,000 | Mechanical Engineering | |
| Gregory R. Lipscomb | Auburn University | $8,400 | Electrical Engineering | |
| Gregory P. Bartush | 1997 | Auburn University | $6,000 | Aerospace Engineering |
| Matthew D. Gann | Auburn University | $6,000 | Chemical Engineering | |
| Joseph A. Lucia | Florida State University | $8,400 | Chemical Engineering | |
| C. Randall Caldwell | 1996 | Auburn University | $8,400 | Chemical Engineering |
| Dallas Ellison | Auburn University | $6,000 | Chemical Engineering | |
| Laura Emily Fuqua | Auburn University | $6,000 | Civil Engineering | |
| Stuart Alan Blackwell | 1995 | Auburn University | $6,000 | Electrical Engineering |
| Felicia Faircloth | Auburn University | $6,000 | Civil Engineering | |
| Braxton Underwood | Auburn University | $8,400 | Electrical Engineering | |
| Ryan M. Hanson | 1994 | Auburn University | $4,000 | Chemical Engineering |
| James C. Jones | Louisiana State University | $4,000 | Civil Engineering | |
| Isaac J. Simmons | Auburn University | $4,000 | Chemical Engineering | |
| Brian D. Holt | 1993 | University of Alabama | $4,000 | Electrical Engineering |
| Johnny Pickle | Auburn University | $4,000 | Electrical Engineering | |
| L. Nicole Willett | Vanderbilt University | $4,000 | Chemical Engineering | |
| Mark H. Acreman | 1992 | University of South Alabama | $4,000 | Civil Engineering |
| Cindy L. DeJesus | Auburn University | $4,000 | Chemical Engineering | |
| Nedra Y. Hood | Auburn University | $4,000 | Civil Engineering | |
| Allison G. Bloodsworth | 1991 | Florida State University | $4,000 | Chemical Engineering |
| Bart L. Hinote | University of Alabama | $4,000 | Electrical Engineering | |
| Vanessa R. Winters | Stevens Institute of Technology | $4,000 | Mechanical Engineering | |
| Richard S. Fountain | 1990 | Auburn University | $4,000 | Electrical Engineering |
| Tyler S. Hayes | Tulane University | $4,000 | Mechanical Engineering | |
| Jeffery T. Henrichs | Auburn University | $4,000 | Mechanical Engineering | |
| Frankie Pickle, Jr. | 1989 | Auburn University | $4,000 | Aerospace Engineering |
| Robert D. Schreiber | Auburn University | $4,000 | Chemical Engineering | |
| Kenneth D. Underwood II | Auburn University | $4,000 | Aerospace Engineering | |
| Keith H. Ammons | 1988 | University of South Alabama | $4,000 | Mechanical Engineering |
| M. Ward Ferguson | Auburn University | $4,000 | Civil Engineering | |
| Michael C. Postle | University of South Alabama | $4,000 | Mechanical Engineering | |
| Geoffrey S. Lipscomb | 1987 | Auburn University | $4,000 | Electrical Engineering |
| Jonathan A. Noland | University of Alabama | $4,000 | Mechanical Engineering | |
| David W. Ryder | Auburn University | $4,000 | Aeronautical Engineering | |
| D. Scott Crosby | 1986 | University of Alabama | $4,000 | Aerospace Engineering |
| Paul S. Doughty | University of Alabama | $4,000 | Computer Engineering | |
| Jonathan V. Little | University of Alabama | $4,000 | Aerospace Engineering | |
| Gary A. Eberly | 1985 | University of South Alabama | $4,000 | Chemical Engineering |
| David F. Eslava | University of Alabama | $4,000 | Electrical Engineering |

