Traffic Striping Paint
Paints other than water-based may be thinned using up to one pint VM&P Naphtha per gallon. Clean up equipment and area with Naphtha. Water-based paints may be cleaned and thinned with water. (No solvents required)
Specifications available for all paint concerning thinning, drying time, highway preparation, spreading rate etc . . .
All paints are available in either 5 gallon cans or 55 gallon drums.

| CODE | DESCRIPTION | DRY TIME |
|---|---|---|
| AW-210 | Cold Fast Dry - White | 5-20 Min. |
| AY-211 | Cold Fast Dry - Yello | 5-20 Min. |
| AB-302 | Conventional Black | 30-60 Min. |
| AR-303 | Conventional Red | 30-60 Min. |
| AL-304 | Conventional Blue | 30-60 Min. |
| CODE | DESCRIPTION | DRY TIME |
|---|---|---|
| TW-52 | Conventional White | 15-25 Min. |
| TW-53 | Conventional Yellow | 15-25 Min. |
| PLW-118 | Cold Fast Dry - White | 5-10 Min. |
| PLY-119 | Cold Fast Dry - Yellow | 5-10 Min. |
| TB-63 | Conventional Black | 15-25 Min. |
| TR-90 | Conventional Red | 15-25 Min. |
| TB-92 | Conventional Blue | 15-25 Min. |

