Past Vulcan Scholarship Recipients
| Name | Award Year | University | Award Amount | Major |
|---|---|---|---|---|
| Ava Henderson | 2026 | $12,000 | Chemical Engineering | |
| McKane Havard | $8,000 | Mechanical Engineering | ||
| John Manning | $8,000 | Civil Engineering | ||
| John Boling | $8,000 | Materials Engineering | ||
| Alexandrina Vodi | 2025 | $8,400 | Chemical Engineering | |
| Adyson Turner | $6,000 | Mechanical Engineering | ||
| Adan Ramey | $6,000 | Mechanical Engineering | ||
| Isabel Wyatt | $6,000 | Aerospace Engineering | ||
| Claire Colvin | $6,000 | Environmental Engineering | ||
| Brendan Brooks | 2024 | $8,400 | Mechanical Engineering | |
| Brodie Phillips | $6,000 | Civil Engineering | ||
| Dylan Byrd | $6,000 | Mechanical Engineering | ||
| Hope Oubre | $6,000 | Metallurgical Engineering | ||
| Kevin Ellis | 2023 | $8,400 | Mechanical Engineering | |
| Grace James | $6,000 | Mechanical Engineering | ||
| Chandler Jones | $6,000 | Aerospace Engineering | ||
| Charles "Brady" Rice | $6,000 | Computer Engineering | ||
| Andrew Prather | 2022 | $8,400 | Aerospace Engineering | |
| Sean Kirby | $6,000 | Civil and Environmental Engineering | ||
| Bennett Reetz | $6,000 | Mechanical Engineering | ||
| Ella Cleverdon | $6,000 | Civil Engineering | ||
| Matthew Van Welzen | 2021 | $8,400 | Mechanical Engineering | |
| Stacy Stevens | $6,000 | Chemical Engineering | ||
| Cole Smith | $6,000 | Mechanical Engineering | ||
| Bhumiben Patel | $6,000 | Biomedical Engineering | ||
| Brandon Wilson | 2020 | $8,400 | Aerospace Engineering | |
| Thor Tobiassen | $6,000 | Chemical Engineering | ||
| Eli Taylor | $6,000 | Mechanical Engineering | ||
| Trooper Murphy | $6,000 | Chemical Engineering | ||
| Connor Smith | 2019 | $8,400 | Computer Science | |
| John William Kelley | $6,000 | Pre-Medicine Chemical Engineering | ||
| Devin Spivey | $6,000 | Computer Science | ||
| Chris House | $6,000 | Mechanical Engineering | ||
| McKinnan Ryall | 2018 | $8,400 | Electrical Engineering | |
| Fernando Campos | $6,000 | Computer Science | ||
| William Nevin | $6,000 | Aerospace Engineering | ||
| Isaac Murphy | $6,000 | Civil Engineering | ||
| Raylyn Paschen-Harrison | 2017 | $8,400 | Computer Science | |
| Logan Acreman | $6,000 | Civil Engineering | ||
| Ian Jones | $6,000 | Mechanical Engineering | ||
| Sean Miller | $6,000 | Electrical Engineering | ||
| Karl Sprayberry | 2016 | $8,400 | Aerospace Engineering | |
| Traci Arnould | $6,000 | Computer Science | ||
| Kayla Lazauskas | $6,000 | Industrial Engineering | ||
| Bailey Thompson | $6,000 | Chemical Engineering | ||
| Logan Maloy | 2015 | $8,400 | ||
| Shawn Tedder | $6,000 | Chemical Engineering | ||
| Jordon Hess | $6,000 | Chemical Engineering | ||
| Seth Clark | $6,000 | Electrical Engineering | ||
| Ben Taylor | 2014 | Auburn University | $8,400 | Chemical Engineering |
| Trista Phelps | Florida Institute of Technology | $6,000 | Biomedical Engineering | |
| Logan Mitchell | Auburn University | $6,000 | Aerospace Engineering | |
| Gunnar Harden | The University of South Alabama | $6,000 | Civil Engineering | |
| Kelsey Ferrill | 2013 | University of South Alabama | $8,400 | Mechanical Engineering |
| Tyler Phelps | Florida Institute of Technology | $6,000 | Mechanical Engineering | |
| Dylan Garner | Auburn University | $6,000 | Mechanical Engineering | |
| Christian Polka | 2012 | Auburn University | $8,400 | Mechanical Engineering |
| Flynn Woods | University of Alabama | $6,000 | Mechanical Engineering | |
| Jesse White | Auburn University | $6,000 | Aeronautical Engineering | |
| Zach Chandler | 2011 | University of Alabama | $8,400 | Chemical Engineering |
| Madison Kruk | University of Alabama | $6,000 | Mechanical Engineering | |
| Jason Bell | University of Alabama | $6,000 | Electrical Engineering | |
| Emily Brett | 2010 | Mercer University | $8,400 | Biomedical Engineering |
| Andrew Slaughter | University of Alabama | $6,000 | Aerospace Engineering | |
| Marco Lemus | University of Alabama | $6,000 | Mechanical Engineering | |
| Andrew Olsson | 2009 | Auburn University | $6,000 | Chemical Engineering |
| Alex Pikul | Auburn University | $6,000 | Aerospace Engineering | |
| Zach Wilson | Auburn University | $8,400 | Mechanical Engineering | |
| Freddy Horine | 2008 | Auburn University | $6,000 | Mechanical Engineering |
| Daniel McNab | Tulane University | $6,000 | Engineering Physics | |
| Andrew Petrovics | University of Alabama | $8,400 | Electrical Engineering | |
| Justin Reeves | 2007 | University of Alabama | $6,000 | Mechanical Engineering |
| Kevin Kane | Auburn University | $6,000 | Civil Engineering | |
| Chance Gautney | Auburn University | $8,400 | Chemical Engineering | |
| Jaki R. Fleming | 2006 | Auburn University | $6,000 | Chemical Engineering |
| Tyler W. Mitchell | Auburn University | $6,000 | Civil Engineering | |
| J. Christopher Watts | Auburn University | $8,400 | Wireless Engineering | |
| Gabriela A. Garcia | 2005 | Auburn University | $6,000 | Computer Engineering |
| David L. Vann | Florida Institute of Technology | $6,000 | Aerospace Engineering | |
| Caleb W. West | Auburn University | $8,400 | Civil Engineering | |
| Alexander D. Chavers | 2004 | Auburn University | $8,400 | Chemical Engineering |
| Christopher L. McKinley | University of Alabama | $6,000 | Chemical Engineering | |
| Cory M. Steigerwald | Auburn University | $6,000 | Chemical Engineering | |
| W. Nathan Bender | 2003 | Auburn University | $6,000 | Mechanical Engineering |
| Tasha R. Petitfils | Auburn University | $8,400 | Aerospace Engineering | |
| Heather L. Weber | University of South Alabama | $6,000 | Civil Engineering | |
| Marcia N. Acreman | 2002 | University of Alabama | $6,000 | Civil Engineering |
| Matthew A. Bowen | Tulane University | $8,400 | Chemical Engineering | |
| Byron K. Givens, Jr. | Mercer University | $6,000 | Mechanical Engineering | |
| Stewart B. Burke | 2001 | Vanderbilt University | $6,000 | Biomedical Engineering |
| David R. Harris | Georgia Institute of Technology | $6,000 | Nuclear Engineering | |
| Brian J. Kane | Auburn University | $8,400 | Civil Engineering | |
| Cassidy A. Ellison | 2000 | University of Alabama | $6,000 | Mechanical Engineering |
| Christopher K. Geiger | Auburn University | $6,000 | Mechanical Engineering | |
| Melissa E. Gribble | Auburn University | $8,400 | Chemical Engineering | |
| Michael Wayne Baswell | 1999 | Auburn University | $6,000 | Computer Engineering |
| Caanan E. Everson | Auburn University | $8,400 | Computer Engineering | |
| Tammy M. Taylor | North Carolina State University | $6,000 | Nuclear Engineering | |
| Anthony J. Giardina | 1998 | Auburn University | $6,000 | Civil Engineering |
| Garon J. Griffiths | Auburn University | $6,000 | Mechanical Engineering | |
| Gregory R. Lipscomb | Auburn University | $8,400 | Electrical Engineering | |
| Gregory P. Bartush | 1997 | Auburn University | $6,000 | Aerospace Engineering |
| Matthew D. Gann | Auburn University | $6,000 | Chemical Engineering | |
| Joseph A. Lucia | Florida State University | $8,400 | Chemical Engineering | |
| C. Randall Caldwell | 1996 | Auburn University | $8,400 | Chemical Engineering |
| Dallas Ellison | Auburn University | $6,000 | Chemical Engineering | |
| Laura Emily Fuqua | Auburn University | $6,000 | Civil Engineering | |
| Stuart Alan Blackwell | 1995 | Auburn University | $6,000 | Electrical Engineering |
| Felicia Faircloth | Auburn University | $6,000 | Civil Engineering | |
| Braxton Underwood | Auburn University | $8,400 | Electrical Engineering | |
| Ryan M. Hanson | 1994 | Auburn University | $4,000 | Chemical Engineering |
| James C. Jones | Louisiana State University | $4,000 | Civil Engineering | |
| Isaac J. Simmons | Auburn University | $4,000 | Chemical Engineering | |
| Brian D. Holt | 1993 | University of Alabama | $4,000 | Electrical Engineering |
| Johnny Pickle | Auburn University | $4,000 | Electrical Engineering | |
| L. Nicole Willett | Vanderbilt University | $4,000 | Chemical Engineering | |
| Mark H. Acreman | 1992 | University of South Alabama | $4,000 | Civil Engineering |
| Cindy L. DeJesus | Auburn University | $4,000 | Chemical Engineering | |
| Nedra Y. Hood | Auburn University | $4,000 | Civil Engineering | |
| Allison G. Bloodsworth | 1991 | Florida State University | $4,000 | Chemical Engineering |
| Bart L. Hinote | University of Alabama | $4,000 | Electrical Engineering | |
| Vanessa R. Winters | Stevens Institute of Technology | $4,000 | Mechanical Engineering | |
| Richard S. Fountain | 1990 | Auburn University | $4,000 | Electrical Engineering |
| Tyler S. Hayes | Tulane University | $4,000 | Mechanical Engineering | |
| Jeffery T. Henrichs | Auburn University | $4,000 | Mechanical Engineering | |
| Frankie Pickle, Jr. | 1989 | Auburn University | $4,000 | Aerospace Engineering |
| Robert D. Schreiber | Auburn University | $4,000 | Chemical Engineering | |
| Kenneth D. Underwood II | Auburn University | $4,000 | Aerospace Engineering | |
| Keith H. Ammons | 1988 | University of South Alabama | $4,000 | Mechanical Engineering |
| M. Ward Ferguson | Auburn University | $4,000 | Civil Engineering | |
| Michael C. Postle | University of South Alabama | $4,000 | Mechanical Engineering | |
| Geoffrey S. Lipscomb | 1987 | Auburn University | $4,000 | Electrical Engineering |
| Jonathan A. Noland | University of Alabama | $4,000 | Mechanical Engineering | |
| David W. Ryder | Auburn University | $4,000 | Aeronautical Engineering | |
| D. Scott Crosby | 1986 | University of Alabama | $4,000 | Aerospace Engineering |
| Paul S. Doughty | University of Alabama | $4,000 | Computer Engineering | |
| Jonathan V. Little | University of Alabama | $4,000 | Aerospace Engineering | |
| Gary A. Eberly | 1985 | University of South Alabama | $4,000 | Chemical Engineering |
| David F. Eslava | University of Alabama | $4,000 | Electrical Engineering |
© 2026 Vulcan, Inc.
Vulcan Corporate
Aluminum Coil in Multiple Tempers, Gauges & Widths
Custom Stamping & Laser Cutting
Traffic Control & Commercial Signage
Utility Signs, Markers & Related Products